Property Attributes
- MLS#21924874
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityOwens Cross Roads
- NeighborhoodWatts Glen
- Zip35763
- StyleRanch/1 Story, Open Floor Plan
- Year Built2023
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.23 Acres
Data Source:
Valley MLS
Property Description
$10,000 towards rate buydown or closing costs!! 4 bedrooms, 2 baths, and a layout that makes everyday living easy. The open living area flows into a spacious kitchen with quartz countertops, stainless steel appliances, a butler's pantry, and plenty of room to cook and gather. The isolated primary suite offers a large walk in closet and a private place to unwind. The additional bedrooms feature walk in closets and abundant natural light. Enjoy beautiful Green Mountain views from the covered patio. Located in one of the area's fastest growing corridors, you're just minutes from new shopping, dining, schools, Redstone Arsenal, and downtown Huntsville, with even more exciting growth on the way.
| Elementary School | Middle School | High School |
|---|---|---|
| Goldsmith-Schiffman Elementary School | Hampton Cove Middle School | Huntsville High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $360,000 |
| 9/14/2026 | 3$350,000 |
General Features
| Living Area | 1964 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Range,Dishwasher,Microwave,Disposal |
| HOA Fee | 450 |
| Patio/Porch Features | Covered Patio,Covered Porch,Front Porch,Patio |
| Architectural Style | Ranch/1 Story,Open Floor Plan |
| Construction Materials | Brick |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 2306142000028.008 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Watts Glen |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Hwy 431 N, Turn On To Taylor Lane, Turn Left Onto Taylor Road, Turn Right Onto Knotty Walls, Rightinto Watts Glen Sub |
| High School | Huntsville |
| City | Owens Cross Roads |
| Association Name | Watts Glen |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Goldsmith-Schiffman |
| Property Attached Y/N | false |
| Middle/Junior High School | Hampton Cove |
| Virtual Tour | https://www.zillow.com/view-imx/66ab580c-850d-4d3e-9ba6-6d8ddef892ce?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 8 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Lot Dimensions | 142 x 85 x 139 x 61 |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.